SPECIFICATION | E-JOY 20 | E-JOY 20PLUS |
Max Speed | 20KM/H | 20KM/H |
Motor Type | Rear wheel-hub motor | Rear wheel-hub motor |
Motor Wattage | 500W | 500W |
Driving Distance | 24KM | 40KM |
Battery Type | Lead acid battery | Lithium battery |
Battery Capacity | 36V 12Ah | 36V 20Ah |
Charging Time | 6-12hours | 9-12hours |
Climbing Ability | <17 degree slope | <17 degree slope |
Weight | 44KG | 35KG |
Max load(Rider) | 85KG | 85KG |
Speedometer | LCD | LCD |
Brake System | JAK-5 disc (F/R) | JAK-5 disc (F/R) |
Suspension | Spring shocks(F/R) | Spring shocks(F/R) |
Tire Size | CST 90/65-6.5 (11inch) | CST 90/65-6.5 (11inch) |
Headlight | LED 12V | LED 12V |
Taillight | LED 12V | LED 12V |
License Lamp | LED 12V | LED 12V |
Horn | E-mark 12V | E-mark 12V |
Refector | E-mark | E-mark |
Mirror | E-mark | E-mark |
Frame Material | Steel frame | Steel frame |
Deck | Plastic | Plastic |
Dimension(LxWxH) | 1240 x 640 x 1100mm | 1240 x 640 x 1100mm |
Package Size(LxWxH) | 1200x310x520mm | 1200x310x520mm |
Qty 20ft/40ft/40hq | 124units / 264units / 330units | 124units / 264units / 330units |
Color Available | Black | Black |
*Specifications may vary slightly based on weight of rider,speed,inclines and temperature.