SPECIFICATION | EVOKING-20 | EVOKING-45 | EVOKING-45PRO |
Max Speed | 20KM/H | 45KM/H | 45KM/H |
Motor Type | Rear wheel-hub motor | Rear wheel-hub motor | Dual wheel-hub motor (F/R) |
Motor Wattage | 600W | 1000W | 2000W |
Driving Distance | 44KM | 40KM | 40KM |
Battery Type | Domestic Li-ion Battery | Domestic Li-ion Battery | Domestic Li-ion Battery |
Battery Capacity | 48V 15Ah | 48V 15Ah | 48V 20Ah |
Charging Time | 6-12hours | 6-12hours | 9-12hours |
Climbing Ability | <17 degree slope | <17 degree slope | >17 degree slope |
Weight | 37.5KG | 37.5KG | 41KG |
Max load | 105KG | 105KG | 105KG |
Speedometer | M5 LCD digital display | M5 LCD digital display | M5 LCD digital display |
Brake System | JAK disc (F/R) | JAK disc (F/R) | JAK disc (F/R) |
Suspension | Single shock / Dual shocks(F/R) | Single shock / Dual shocks(F/R) | Single shock / Dual shocks(F/R) |
Tire Size | 13x5.00-6 E4 (12inch) | 13x5.00-6 E4 (12inch) | 13x5.00-6 E4 (12inch) |
Headlight | LED 12V | LED 12V | LED 12V |
Taillight | LED 12V | LED 12V | LED 12V |
License Lamp | LED 12V | LED 12V | LED 12V |
Horn | 12V | 12V | 12V |
Refector | Yes | Yes | Yes |
Mirror | Yes | Yes | Yes |
Frame Material | Steel frame,Alloy steering post,Alloy front and rear fork | Steel frame,Alloy steering post,Alloy front and rear fork | Steel frame,Alloy steering post,Alloy front and rear fork |
Deck | Wooden(F/R) | Wooden(F/R) | Wooden(F/R) |
Dimension(LxWxH) | 1370 x 660 x 1340mm | 1370 x 660 x 1340mm | 1370 x 660 x 1340mm |
Package Size(LxWxH) | 1380x330x520mm | 1380x330x520mm | 1380x330x520mm |
Qty 20ft/40ft/40hq | 112units / 232units / 290units | 112units / 232units / 290units | 112units / 232units / 290units |
Color Available | Black,White,Grey | Black,White,Grey | Black,White,Grey |
*Specifications may vary slightly based on weight of rider,speed,inclines and temperature.