SPECIFICATION | KNUMO-45PRO | KNUMO-45 |
Max Speed | 45KM/H | 45KM/H |
Motor Type | Dual wheel-hub motor (F/R) | wheel-hub motor (R) |
Motor Wattage | 2500W | 1500W |
Driving Distance | 66KM | 55KM |
Battery Type | Domestic Li-ion Battery | Domestic Li-ion Battery |
Battery Capacity | 60V 20Ah | 60V 12Ah |
Charging Time | 9-12hours | 9-12hours |
Climbing Ability | >17 degree slope | >17 degree slope |
Weight | 77KG | 66KG |
Max load(rider) | 90KG | 90KG |
Speedometer | M5 LCD digital display | M5 LCD digital display |
Brake System | Hydraulic disc (F/R) | Hydraulic disc (F/R) |
Suspension | Dual oil-hydraulic shocks(F) | Dual oil-hydraulic shocks(F) |
Tire Size | 20*7.00-8 | 20*7.00-8 |
Headlight | 2X LED 12V | 2X LED 12V |
Taillight | LED 12V | LED 12V |
License Lamp | LED 12V | LED 12V |
Horn | 12V | 12V |
Refector | Yes | Yes |
Mirror | Yes | Yes |
Frame Material | Steel frame | Steel frame |
Deck Material | Alloy | Alloy |
Dimension(LxWxH) | 1780x740x1130mm | 1780x740x1130mm |
Package Size(LxWxH) | 1830x420x1000mm | 1830x420x1000mm |
Qty 20ft/40ft/40hq | 30units / 80units | 30units / 80units |
Color Available | Black,Dark Grey,White,Orange,Army Green | Black,Dark Grey,White,Orange,Army Green |
*Specifications may vary slightly based on weight of rider,speed,inclines and temperature.