SPECIFICATION | VISION X2 |
Max Speed | 45KM/H |
Motor Type | Single wheel-hub motor(R) |
Motor Wattage | 1500W |
Driving Distance | 70KM |
Battery Type | Lithium battery |
Battery Capacity | 60V 20Ah |
Charging Time | 9-12hours |
Climbing Ability | 17 degree slope |
Weight | 46KG |
Max load | 105KG |
Speedometer | LCD |
Brake System | Hydraulic disc (F/R) |
Suspension | Single shock / Dual shocks(F/R) |
Tire Size | KENDA 3.00-10 (15inch) |
Headlight | LED 12V |
Taillight | LED 12V |
License Lamp | LED 12V |
Horn | E-mark 12V |
Refector | E-mark |
Mirror | E-mark |
Frame Material | Steel frame |
Deck | Alloy |
Dimension(LxWxH) | 1550 x 640 x 1150mm |
Package Size(LxWxH) | 1500x330x530mm |
Qty 20ft/40ft/40hq | 100units / 265units |
Color Available | Black,Grey |
*Specifications may vary slightly based on weight of rider,speed,inclines and temperature.